![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Model |
Z9J BRAVIA XR 8K Full Array LED TV |
A90J BRAVIA XR OLED TV |
A80J BRAVIA XR OLED TV |
A9S BRAVIA OLED TV |
X95J BRAVIA XR Full Array LED TV |
X92 BRAVIA XR Full Array LED TV |
X90J BRAVIA XR Full Array LED TV |
X91J Full Array LED TV |
X85J LED TV |
X80J LED TV |
Screen Sizes | 85”, 75” | 83" / 65" / 55" | 77" / 65" / 55" | 48" | 85”, 75”, 65” | 100” | 75”, 65”, 55”, 50” | 85” | 85”, 75”, 65”, 55”, 50”, 43" | 75”, 65”, 55”, 50”, 43" |
Display Resolution | 8K HDR | 4K HDR | 4K HDR | 4K HDR | 4K HDR | 4K HDR | 4K HDR | 4K HDR | 4K HDR | 4K HDR |
Panel Type | Full Array LED | OLED | OLED | OLED | Full Array LED | Full Array LED | Full Array LED | Full Array LED | LED | LED |
Picture Processor | Cognitive Processor XR | Cognitive Processor XR | Cognitive Processor XR | X1 Ultimate Processor | Cognitive Processor XR | Cognitive Processor XR | Cognitive Processor XR | X1 4K HDR Processor | X1 4K HDR Processor | X1 4K HDR Processor |
Color Technology | XR Triluminos Pro | XR Triluminos Pro | XR Triluminos Pro | Triluminos | XR Triluminos Pro | XR Triluminos Pro | XR Triluminos Pro | Triluminos | Triluminos PRO | Triluminos PRO |
Contrast Technology | XR Contrast Booster 15 | XR OLED Contrast Pro | XR OLED Contrast | Pixel Contrast Booster | XR Contrast Booster 10 | XR Contrast Booster 5 | XR Contrast Booster 5 | X-tended Dynamic Range | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer |
Motion Technology | XR Motion Clarity | XR Motion Clarity | XR Motion Clarity | X-Motion Clarity | XR Motion Clarity | XR Motion Clarity | X-Motion Clarity | X-Motion Clarity | Motionflow XR | Motionflow XR |
Upscaling Technology | XR 8K Upscaling | XR 4K Upscaling | XR 4K Upscaling | 4K X-Reality Pro | XR 4K Upscaling | XR 4K Upscaling | XR 4K Upscaling | 4K X-Reality Pro | 4K X-Reality Pro | 4K X-Reality Pro |
Enhanced Viewing Angle | X-Wide Angle X-Anti Reflection |
OLED Viewing Angle | OLED Viewing Angle | OLED Viewing Angle | X-Wide Angle X-Anti Reflection (Excluding 65") |
— | — | — | — | — |
Smart TV | Google TV Google Assistant |
Google TV Google Assistant |
Google TV Google Assistant |
Google TV Google Assistant |
Google TV Google Assistant |
Google TV Google Assistant |
Google TV Google Assistant |
Google TV Google Assistant |
Google TV Google Assistant |
Google TV Google Assistant |
Enhanced Entertainment | Dolby Vision/Atmos —IMAX Enhanced —Netflix Calibrated Mode |
Dolby Vision/Atmos —IMAX Enhanced —Netflix Calibrated Mode |
Dolby Vision/Atmos —IMAX Enhanced —Netflix Calibrated Mode |
Dolby Vision/Atmos —IMAX Enhanced —Netflix Calibrated Mode |
Dolby Vision/Atmos —IMAX Enhanced —Netflix Calibrated Mode |
Dolby Vision/Atmos —IMAX Enhanced —Netflix Calibrated Mode |
Dolby Vision/Atmos —IMAX Enhanced —Netflix Calibrated Mode |
Dolby Vision/Atmos —Netflix Calibrated Mode |
Dolby Vision/Atmos | Dolby Vision/Atmos |
BRAVIA CORE | 10 credits / 24 months |
10 credits / 24 months |
5 credits / 12 months |
— | 5 credits / 12 months |
5 credits / 12 months |
5 credits / 12 months |
— | — | — |
HDMI 2.1 Features *VRR available by future firmware update | eARC / ALLM / VRR* / 120 / 8K60 |
eARC / ALLM / VRR* / 4K120 |
eARC / ALLM / VRR* / 4K120 |
eARC | eARC / ALLM / VRR* / 4K120 |
eARC / ALLM / VRR* / 4K120 |
eARC / ALLM / VRR* / 4K120 |
eARC / ALLM / VRR* / 4K120 |
eARC / ALLM / VRR* / 4K120 |
eARC |
Sound Enhancements | Acoustic Multi-Audio Frame Tweeter | Acoustic Surface-Audio+ | Acoustic Surface-Audio+ | Acoustic Surface-Audio | Acoustic Multi-Audio | — | Acoustic Multi-Audio | Acoustic Multi-Audio | — | — |
Vesa Pattern | 85" / 75": 400 x 400mm |
83": 400 x 400mm 65" / 55": 300 x 300mm |
77" / 65" / 45": 300 x 300mm |
48": 300 x 300mm |
85": 400 x 400mm 75" / 65": 300 x 300mm |
100": 600 x 400mm |
75" / 65" / 55": 300 x 300mm 50": 200 x 200mm |
85": 400 x 400mm |
85": 400 x 400mm 75" / 65" / 55": 300 x 300mm 50" / 43": 200 x 200mm |
75" / 65" / 55": 300 x 300mm 50" / 43": 200 x 200mm |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Model | VPL-GTZ380 | VPL-XW7000ES | VPL-XW6000ES | VPL-XW5000ES | VPL-VW5000ES | VPL-VW1025ES | VPL-VW915ES | VPL-VW715ES | VPL-VW325ES | VPL-HW65ES |
Starting At | N/A View Details | N/A View Details | N/A View Details | N/A View Details | $60,000.00 View Details | N/A View Details | $24,999.99 View Details | $9,999.99 View Details | N/A View Details | $3,999.99 View Details |
Brightness | 5000 lm | 3200 lm | 2500 lm | 2000 lm | 5000 lm | 2200 lm | 2000 lm | 1800 lm | 1500 lm | 1800 lm |
Dynamic Contrast | ∞:1 | ∞:1 | ∞:1 | ∞:1 | ∞:1 | ∞:1 | ∞:1 | 350,000:1 | N/A | 200,000:1 |
Resolution | Native 4K | Native 4K SXRD Panel | Native 4K SXRD Panel | Native 4K SXRD Panel | Native 4K | Native 4K | Native 4K | Native 4K | Native 4K | 1080p |
Reality Creation Processing | with Mastered in 4K | with Mastered in 4K | with Mastered in 4K | with Mastered in 4K | with Mastered in 4K | with Mastered in 4K | with Mastered in 4K | with Mastered in 4K | with Mastered in 4K | |
Dynamic Lamp Control | ||||||||||
Color Space | DCI / P3 TRILUMINOS Display |
TRILUMINOS Pro | TRILUMINOS Pro | TRILUMINOS Pro | DCI / P3 TRILUMINOS Display |
TRILUMINOS Display | TRILUMINOS Display | TRILUMINOS Display | TRILUMINOS Display | N/A |
Anamorphic Capability | Picture position (lens-less) or external lens | Picture Position Memory | Picture Position Memory | Picture Position Memory | Picture position (lens-less) or external lens | Picture position (lens-less) or external lens | Picture position (lens-less) or external lens | Picture position (lens-less) or external lens | External lens | |
Accessories Included | RM-PJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) | RM-PJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) | RM-PJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) | RM-PJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) | RM-PJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) | RM-PJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) | RM-PJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) | RM-RMPJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) | RM-RMPJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) | RM-PJ28 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) |
Built-in 3D Transmitter | RF | RF | RF | RF | RF | RF | RF | RF | RF | RF |
Pre Calibrated Picture Modes | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Control | IP Control, 2 Way RS232, IR Jack, 1 Trigger | IP Control, 2 Way RS232, IR Jack, 1 Trigger | IP Control, 2 Way RS232, IR Jack, 1 Trigger | IP Control, 2 Way RS232, IR Jack, 1 Trigger | IP Control, 2 Way RS232, IR Jack, 1 Trigger | IP Control, 2 Way RS232, IR Jack, 1 Trigger | IP Control, 2 Way RS232, IR Jack, 1 Trigger | IP Control, 2 Way RS232, IR Jack, 2 Triggers | IP Control, 2 Way RS232, IR Jack, 2 Triggers | IP Control, 2 Way RS232, IR Jack, 1 Trigger |
1/10 Pixel Panel Alignment | 153 Zone + Shift | 153 Zone + Shift | 153 Zone + Shift | 153 Zone + Shift | 153 Zone + Shift | 153 Zone + Shift | 153 Zone + Shift | 153 Zone + Shift | 153 Zone + Shift | 144 Zone + Shift |
Picture Position | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Manual | N/A |
Motorized Zoom / Focus / Shift | ||||||||||
Lens | ARC-F | Anamorphic lens | Anamorphic lens | Anamorphic lens | ARC-F | ARC-F | Standard 4K Lens | Standard 4K Lens | Standard 4K Lens | Standard HD Lens |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Model | STR-ZA5000ES | STR-ZA3100ES | STR-ZA2100ES | STR-ZA1100ES |
Starting At | $2,299 View Details | $1,799.99 View Details | $1,499.99 View Details | $1,099.99 View Details |
Channel | 9.2 | 7.2 | 7.2 | 7.2 |
Power | 140 w/ch | 110 w/ch | 105 w/ch | 100 w/ch |
HDMI | 6/2 | 6/2 | 6/2 | 5/2 |
HDCP 2.2 Repeater | 2in/1out | 2in/1out | 2in/2out | 1in/2out |
Composite (Video) | 2 | 2 | 2 | 2 |
Component Video | 2 (Assignable) | 2 (Assignable) | 2 (Assignable) | 2 (Assignable) |
Composite Monitor Out | 2 | 2 | 2 | 2 |
Component Monitor Out | 1 | 1 | 1 | 1 |
SONOS Connectivity | ||||
In-Ceiling Speaker mode | ||||
Audio D/A deliver for Zone | ||||
HDMI for Zone (Down Mix) | ||||
12V Trigger | 3 | 3 | 3 | 1 |
Analog Pre-outs | ||||
Front Panel Cursor Key w/ 2 line FL display | ||||
USB Save/Load (setting data) | ||||
Network/USB Update | ||||
PC Setup (via Web Browser) | ||||
Giga Ethernet HUB Port | 8 ports | 8 ports | ||
Power over Ethernet | 2 ports | 2 ports | ||
Power Comsumption | 290W | 290W | 290W | 290W |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Model |
TA-A1ES (Silver) |
HAP-S1 (Black or Silver) |
HAP-Z1ES (Silver) |
Starting At | $1,999 View Details | $999 View Details | $1,999 View Details |
File Formats Supported | PCM (44.1k/48k/88.sk/96k/ 176.4k/192kHz/24 bit); DSD (DSF, DSDIFF); MP3, WAV, WMA, AAC, FLAC, ALAC, ATRAC, ATRAC ADVANCED LOSSLESS, AIFF |
PCM (44.1k/48k/88.sk/96k/ 176.4k/192kHz/24 bit); DSD (DSF, DSDIFF); MP3, WAV, WMA, AAC, FLAC, ALAC, ATRAC, ATRAC ADVANCED LOSSLESS, AIFF |
PCM (44.1k/48k/88.sk/96k/ 176.4k/192kHz/24 bit); DSD (DSF, DSDIFF); MP3, WAV, WMA, AAC, FLAC, ALAC, ATRAC, ATRAC ADVANCED LOSSLESS, AIFF |
Amplification | 40Wx2 Class A/B Amplifier | ||
DSD Remastering Engine | |||
DSEE | |||
D/A Convertor | Analog FIR Filters | Analog FIR Filters | Analog FIR Filters |
Rigid Chassis | |||
Free Apps | HDD Audio Remote | HDD Audio Remote | HDD Audio Remote |
Music Transfer Software | |||
Network Connectivity | Built in WiFi and Ethernet Port (IEEE802.11b/g/n) |
Built in WiFi and Ethernet Port (IEEE802.11b/g/n) |
Built in WiFi and Ethernet Port (IEEE802.11b/g/n) |
Hard Drive | 1TB plus expandable storage | 50GB plus expandable storage | 1TB plus expandable storage |
Network Service | vTuner | vTuner | vTuner |
Audio Inputs | Opt in x1, Coax in x1, Analog RCA in x2 |
||
Audio Outputs | RCA analog stereo out x1, XLR balance analog stereo out x1, IR out x1 |
RCA analog out x1, Speaker out, Headphone out x1 |
RCA analog stereo out x1, XLR balance analog stereo out x1, IR out x1 |
PC Connectivity |
![]() |
![]() |
![]() |
---|---|---|
Model | SS-AR1 | SS-AR2 |
Starting At | $27,000 / pair View Details | $20,000 / pair View Details |
System | 4-unit, 3-way, floor-standing vented box speaker system | 4-unit, 3-way, floor-standing vented box speaker system |
Drivers | 25 mm (1 inch) soft dome, 130 mm (5 inch) sliced-paper cone, Twin 200 mm (8 inch) aluminum cones | 25 mm (1 inch) soft dome, 130 mm (5 inch) sliced-paper cone, Twin 165 mm (6 1/2 inch) aluminum cones |
Frequency Response | 28 Hz to 60 kHz | 42 Hz to 60 kHz |
Crossover Frequency | 400 Hz, 4 kHz multi-slope network | 400 Hz, 4 kHz multi-slope network |
Sensitivity | 88 dB (2.83 V/m) | 89 dB (2.83 V/m) |
Nominal Impedance | 4 ohms | 4 ohms |
Maximum Input Power | 200 W | 100 W |
Dimensions (WxHxD) Excluding projecting parts | 12 5/8 x 41 1/2 x 17 3/4 inches (320 x 1055 x 450 mm) | 11 1/8 X 37 5/8 X 14 7/8 inches (280 x 955 x 375 mm) |
Dimensions (WxHxD) Including projecting parts | 12 5/8 x 42 5/8 x 19 3/8 inches (320 x 1080 x 490 mm) | 11 1/8 X 38 5/8 X 16 1/4 inches (280 x 980 x 410 mm) |
Weight | 126 lbs. (57 kg) | 84 lbs. (38 kg) |
Supplied Accessories | Speaker Grills (2), Cleaning cloth | Speaker Grills (2), Cleaning cloth |
![]() |
![]() |
![]() |
---|---|---|
Model | SS-NA2ES | SS-NA9ES |
Starting At | $10,000 / pair View Details | $4,000 / pair View Details |
System | 3-way, 6-driver, bass reflex, floorstanding speaker system | Active Subwoofer System |
Drivers | 25mm soft-dome tweeter, Two 19mm soft-dome tweeters, 130mm paper-cone woofer, Two double-drive 165mm aluminum-cone woofers | Two 250mm aluminum-cone woofers |
Frequency Response | 45 Hz to 45 kHz (-10dB) | 20 to 200 Hz |
Crossover Frequency | 400 Hz, 4 kHz multi-slope network | |
Maximum Power Output | 500W | |
Sensitivity | 90 dB (2.83 V/m) | |
Rated Impedance | 4 ohms | |
Maximum Instantaneous Input Power | 100 watts (non-clipping) | |
Dimensions (WxHxD) Including projecting parts | 10.0 x 35.4 x 16.3 inches (255 x 900 x 415mm) | 14.8 x 17.7 x 19.5 inches |
Weight | 70.5lbs. (32kg) | 79 lbs. (36 kg) |
Warranty | 5 Years | 5 Years |