Model | VPL-GTZ380ES | VPL-XW7000ES | VPL-XW6000ES | VPL-XW5000ES |
Starting At | $80,000.00 View Details | $27,999.99 View Details | $11,999.99 View Details | $5,999.99 View Details |
Brightness | 10000 lm | 3200 lm | 2500 lm | 2000 lm |
Dynamic Contrast | ∞:1 | ∞:1 | ∞:1 | ∞:1 |
Resolution | Native 4K SXRD Panel | Native 4K SXRD Panel | Native 4K SXRD Panel | Native 4K SXRD Panel |
Reality Creation Processing | with Mastered in 4K | with Mastered in 4K | with Mastered in 4K | with Mastered in 4K |
Dynamic Laser Control | ||||
Color Space | DCI / P3 TRILUMINOS Pro |
TRILUMINOS Pro | TRILUMINOS Pro | TRILUMINOS Pro |
Anamorphic Capability | Picture position (lens-less) or external lens | Picture Position Memory | Picture Position Memory | — |
Accessories Included | RM-PJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) | RM-PJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) | RM-PJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) | RM-PJ24 Remote Commander (1), Size AA (R6) Manganese Batteries (2), Lens Cap (1), AC Power Cord (1), Operating Instructions (CD-ROM) (1), Quick Reference Manual (1) |
Built-in 3D Transmitter | RF | RF | RF | — |
Pre Calibrated Picture Modes | 12 | 10 | 10 | 10 |
Control | IP Control, 2 Way RS232, IR Jack, 1 Trigger | IP Control, 2 Way RS232, IR Jack, 1 Trigger | IP Control, 2 Way RS232, IR Jack, 1 Trigger | IP Control, 2 Way RS232, IR Jack, 1 Trigger |
1/10 Pixel Panel Alignment | 153 Zone + Shift | 153 Zone + Shift | 153 Zone + Shift | 153 Zone + Shift |
Picture Position | Auto | Auto | Auto | — |
Motorized Zoom / Focus / Shift | — | |||
Lens | ARC-F Lens | ACF Lens | ACF Lens | Standard 4K Lens |
Model | STR-AZ7000ES | STR-AZ5000ES | STR-AZ3000ES | STR-AZ1000ES |
Starting At | N/A View Details | N/A View Details | N/A View Details | N/A View Details |
Power Ratings 1 | 150w + 150w | 130w + 130w | 120w + 120w | 100w + 100w |
Amplifier Channels | 13.2 | 11.2 | 9.2 | 7.2 |
Pre-Outs | 13.2 | 11.2 | 9.2 | 7.2 |
HDCP 2.2 HDMI Inputs 2 | 7in / 2out | 7in / 2out | 6in / 2out | 6in / 2out |
8K & 4K/120HZ HDMI Input 3,4 |
4in / 2out | 4in / 2out | 4in / 2out | 2in / 2out |
HDMI 2.1, ALLM, VRR 3 | ||||
360 Spatial Sound Mapping 5 |
||||
Room Calibration | Digital Cinema Calibration IX |
Digital Cinema Calibration IX |
Digital Cinema Calibration IX |
Digital Cinema Calibration IX |
3D Surround | Dolby Atmos®, DTS: X®, 360 Reality Audio |
Dolby Atmos®, DTS: X®, 360 Reality Audio |
Dolby Atmos®, DTS: X®, 360 Reality Audio |
Dolby Atmos®, DTS: X®, 360 Reality Audio |
Acoustic Center Sync 6 | ||||
Dual Center Speaker | ||||
HDR Formats | Dolby Vision, HDR10, Hyrbid Log Gamma, IMAX Enhanced |
Dolby Vision, HDR10, Hyrbid Log Gamma, IMAX Enhanced |
Dolby Vision, HDR10, Hyrbid Log Gamma, IMAX Enhanced |
Dolby Vision, HDR10, Hyrbid Log Gamma, IMAX Enhanced |
4K / 120P / 8K Passthrough 3,4 |
||||
Wi-Fi, Bluetooth 7 | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
Music Streaming Via Wi-Fi 8 | Chromecast Built-in, Apple AirPlay, Spotify Connect |
Chromecast Built-in, Apple AirPlay, Spotify Connect |
Chromecast Built-in, Apple AirPlay, Spotify Connect |
Chromecast Built-in, Apple AirPlay, Spotify Connect |
Works With Sonos® 9 | ||||
Hi-Res Audio Support | ||||
Zones | Zone 2 + Zone 3 | Zone 2 + Zone 3 | Zone 2 + Zone 3 | Zone 2 + Zone 3 |
12v Trigger | 3 | 3 | 1 | — |
IR Repeater | 1in / 2out | 1in / 2out | 1in / 2out | — |
RS232C | ||||
Ping Button | ||||
USB Settings Save | ||||
Graphical User Interface | ||||
Front Panel Setup | ||||
Detachable Power Cord | ||||
ES 5-Year Warranty | ||||
Mobile Application6 | Sony Music Center | Sony Music Center | Sony Music Center | Sony Music Center |
Dimensions (WxHxD) | 17 in x 7 3⁄4 in x 17 3⁄8" | 17 in x 7 3⁄4 in x 17 3⁄8" | 17 in x 7 3⁄4 in x 17 3⁄8" | 17 in x 6 1⁄4 in x 13 1⁄8" |
Weight (Approx.) | 48 lbs | 42.6 lbs | 41.15 lbs | 20.9 lbs |
Compatible Accessories WSRE2 | WSRE2 Rack Ears | WSRE2 Rack Ears | WSRE2 Rack Ears | WSRE2 Rack Ears |
Wireless Rear Speakers & Subwoofers (Compatible and sold sep.) |
SA-RS3S & SA-RS5 SA-SW3 & SA-SW5 |
SA-RS3S & SA-RS5 SA-SW3 & SA-SW5 |
SA-RS3S & SA-RS5 SA-SW3 & SA-SW5 |
SA-RS3S & SA-RS5 SA-SW3 & SA-SW5 |
- VPL-GTZ380
- VPL-XW7000ES
- VPL-XW6000ES
- VPL-XW5000ES